Compressed-air thermometer hygrometer with Ethernet interface and relays, cable 1 meter
code: H3531PCompressed-air ambient humidity, temperature Ethernet sensor with two relay outputs. T+RH probe from hard anodized duralumin for compressed air up to 25 bars with cable. Humidex reading.
Sensor H3531P is designed for online monitoring of temperature, relative humidity of air without aggressive substances. Three binary inputs to detection of two-states signals are the advantage. Other devices are controlled by two relay outputs.
High precision capacitive polymer sensor ensures excellent long term calibration stability and ultimate accuracy. Measured values are also converted to other humidity interpretation: dew point temperature, absolute humidity, specific humidity, mixing ratio and specific enthalpy.
The device is supplied with T+RH probe with 1m cable. Cable lengths 2m or 4m available optionally.
Included in delivery:
- H3531P sensor
- Traceable calibration certificate
- Quick start manual
- Technical support at discussion forum
Choose cable length
Send request
Technical data |
Value |
Measured value |
Temperature Relative humidity Counted values (dew point…) |
Relative humidity range | 0 to 100% |
Accuracy of relative humidity measurement | ±2.5% relative humidity from 5 to 95% at 23°C |
Accuracy of temperature output | ±0.4°C |
Resolution | 0.1°C, 0.1%RH |
Measuring interval | 2s |
Available temperature units | degrees Celsius, degrees Fahrenheit |
Computed values | humidex, dew point, absolute humidity, specific humidity, mixing ratio, specific enthalpy |
Dew point temperature range | -60 to +80 °C |
Accuracy of dew point temperature output (for more details see instruction manual) | ±1.5°C for dew point temperature +10°C and higher at ambient temperature +25°C |
Accuracy of dew point temperature output | ±2.0°C for dew point temperature 0°C at ambient temperature +25°C |
Accuracy of dew point temperature output | ±3.0°C for dew point temperature -10°C at ambient temperature +25°C |
Accuracy of dew point temperature output | ±6.0°C for dew point temperature -20°C at ambient temperature +25°C |
Accuracy and range of absolute humidity output | ±1.5g/m<sup>3</sup> at ambient temperature T < 25°C<br />range 0 to 400g/m<sup>3</sup> |
Accuracy and range of specific humidity output | ±2g/kg at ambient temperature T < 35°C<br />range 0 to 550g/kg |
Accuracy and range of mixing ratio output | ±2g/kg at ambient temperature T < 35°C<br />range 0 to 995g/kg |
Accuracy and range of specific enthalpy output | ±3kJ/kg at ambient temperature T < 25°C<br />range: 0 to 995 kJ/kg |
Temperature compensation of the humidity sensor | all temperature range |
Temperature operating range | -30 to +80°C |
IP protection | IP40 |
Number of relay outputs | 2 |
Maximum switching voltage, current and power of relay output | 50V, 2A, 60VA |
Number of binary inputs | 3 |
Signal for binary inputs | dry contact, open collector or two-state voltage signal.<br />Inputs are not galvanically isolated. |
Minimum pulse length at binary input | 500ms |
Low voltage level | 0 to +0.5V |
High voltage level | +3.0 to +30V |
Audible alarm | built-in beeper - switchable |
LAN connection | RJ-45 connector, 10Base-T or 100Base-TX |
Communication protocols | WWW, ModbusTCP, SNMPv1, SOAP, XML |
Alarm protocols | E-mail (SMTP authentication is supported), SNMP Trap, Syslog |
Configuration | WWW interface, T-Sensor |
Temperature operating range of LCD display | readable to operating temperature +70°C, it is recommended to switch OFF the LCD over +70°C |
Filtering ability of sensor cover | 0.025mm - filter with stainless steel mesh |
Material of the probe | duralumin with the black eloxal surface finish |
Power | 9 to 30Vdc, maximum consumption 1W |
Power connector | co-axial, diameter 5.5 x 2.1mm |
Mechanical connection of probe | G1/2 with O-Ring |
Length of the probe cable | 1m, 2m or 4m optionally |
Dimensions | 136 x 159 x 45mm (W x H x D), probe length 150mm, probe diameter 18mm |
Weight | approximately 460g - 1m probe |
Warranty | 3 years |
Features
Applications:

Production facilities and warehouses - Monitoring of storage conditions and production processes in the temperature range -200 ° C to + 600 ° C. Sending data to COMET Database or SCADA third-party systems.

Data centers, server rooms - Temperature and humidity monitoring, data center monitoring, RACK stands, including flood status reports, opening / closing of doors (windows), motion, smoke. SNMP monitoring, remote alarms by email and Syslog.

Healtcare and laboratories - Monitoring of storage areas at temperatures up to -200 °C.

Industry and production - monitoring temperature and humidity in food, pharmaceutical, aerospace etc.

Food industry - Monitoring of critical processes according to the HACCP standard with the possibility of prompt notification of unforeseen events that could lead to the degradation of the goods.
Features description:
* the features may vary depending on the device type


























