IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 2G modem and Flat Rate SIM Card
IoT Wireless Datalogger kit with built-in GSM modem and Flat Rate SIM Card allows the instant connection to the COMET Cloud.
GSM Datalogger is designed to record from two external temperature probes and two two-state inputs. In case of exceeded set limits e-mail is sent from the COMET Cloud.
Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper.
The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable.
GSM recorder includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
- 
									codeU0843Msim
- 
									Warranty3 years
Product variants
Technical data
Measured value
TEMPERATURE SENSOR - external probe Pt1000
BINARY INPUT
„H“ level input voltage:> 2 V;
Minimum voltage applicable:0 V;
Maximum voltage applicable:+30 V DC
Contact resistance in the „switched-off“ state:> 300 kOhm;
Contact voltage in the „switched-off“ state:ca 3 V;
Minimum state duration necessary for latching the state:1s
GSM MODEM PARAMETERS
GENERAL TECHNICAL DATA
cyclic - after filling memory oldest data is overwritten by new
Optional accessories and download
- Temperature probes Pt1000
- Powering/Power supply
- Accredited calibration
- Communications and convertors
- Holders and fixings
- Monitoring software
- Detectors
- Other accessories
- Solution for COMET presentation
- Software
- Others
- Manuals
- Catalogs
- Related products
 
														Temperature probe Pt1000TG8/0, without connector
 
														Temperature probe Pt1000TG8/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TG8/0, without connector, cable 5 meters
 
														Temperature probe Pt1000TG8/0, without connector, cable 10 meters
 
														Temperature probe 2061-250/0, without connector
 
														Temperature probe 2061-250/0, without connector, cable 2 meters
 
														Temperature probe 2061-250/0, without connector, cable 5 meters
 
														Temperature probe 2061-250/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TG7/0, without connector
 
														Temperature probe Pt1000TG7/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TG7/0, without connector, cable 5 meters
 
														Temperature probe Pt1000TG7/0, without connector, cable 10 meters
 
														Temperature probe 2304-220/0, without connector, cable 1 meter
 
														Temperature probe 2021-150/0, without connector, cable 1 meter
 
														Temperature probe PTS350A-2/0, without connector, cable 2 meters
 
														Temperature probe 2034-220/0, without connector, cable 1 meter
 
														Temperature probe 2061-200/0, without connector, cable 1 meter
 
														Temperature probe 2061-200/0, without connector, cable 2 meters
 
														Temperature probe 2061-200/0, without connector, cable 5 meters
 
														Temperature probe 2061-200/0, without connector, cable 10 meters
 
														Temperature probe PTS350A-5/0, without connector, cable 5 meters
 
														Temperature probe PTS350A-10/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TGL40/0, without connector, cable 1 meter
 
														Temperature probe Pt1000TGL40/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TGL40/0, without connector, cable 5 meters
 
														Temperature probe Pt1000TGL40/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TR160/0, without connector, cable 1 meter
 
														Temperature probe Pt1000TR160/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TR160/0, without connector, cable 5 meters
 
														Temperature probe Pt1000TR160/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TR160/0, without connector, cable 15 meters
 
														Temperature probe Pt1000TR160/0, without connector, cable 20 meters
 
														PTS380K/0 temperature sensor with a stainless steel connection head and connector
 
														Stick-in probe 2091-250/0, without connector, cable 1 meter
 
														Stick-in probe 2091-250/0, without connector, cable 2 meters
 
														Stick-in probe 2091-250/0, without connector, cable 5 meters
 
														Stick-in probe 2091-250/0, without connector, cable 10 meters
 
														Special probe 2071-80/0, without connector
 
														Temperature probe Pt1000TG68/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TG68/0, without connector, cable 5 meters
 
														Temperature probe Pt1000TG68/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TR125/0, without connector, cable 1 meter
 
														Temperature probe Pt1000TR125/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TR125/0, without connector, cable 5 meters
 
														Cryogenic temperature probe Pt1000TR125/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TR050S/0, without connector, cable 1 meter
 
														Temperature probe Pt1000TR050S/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TR050S/0, without connector, cable 5 meters
 
														Ultra thin temperature probe Pt1000TG3/0, without connector
 
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 2 meters
 
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 5 meters
 
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TR050S/0, without connector, cable 10 meters
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 2 meters
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 5 meters
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 10 meters
 
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 15 meters
 
														Temperature probe Pt1000TR050M/0, without connector, cable 1 meter
 
														Temperature probe Pt1000TR050M/0, without connector, cable 2 meters
 
														Temperature probe Pt1000TR050M/0, without connector, cable 5 meters
 
														Temperature probe Pt1000TR050M/0, without connector, cable 10 meters
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, EU
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, UK
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, US
 
														Accupack A8205 for dataloggers "U"
 
														Accredited temperature calibration
 
														USB-C cable, 1 meter
 
														Wall holder for datalogger
 
														Holder for mounting the GSM or CO2 Datalogger on magnetic surfaces
 
														COMET Database
 
														COMET Cloud
 
														COMET Cloud Lite for Android & iOS
 
														COMET VISION - Analytical Software for Dataloggers and Multiloggers
 
														Database Viewer for Comet Database
 
														Magnetic door contact SA-200-A
 
														Magnetic door contact with cable length 10m
 
														Magnetic door contact with cable length 15m
 
														Magnetic door contact with cable length 2m
 
														Magnetic door contact with cable length 20m
 
														Magnetic door contact with cable length 30m
 
														Magnetic door contact with cable length 5m
 
														Power detector SP008
 
														IoT ready Flat Rate SIM Card
 
														Antenna for GSM modem
 
														COMET presentation case for samples
 
														COMET Magnetic Foldable Stand
Software
 Comet Vision Software (2.3.8935.24346 dbapi 21.1)
													Comet Vision Software (2.3.8935.24346 dbapi 21.1)
												 Comet Database One Click Installer (21.1-V)
													Comet Database One Click Installer (21.1-V)
												 Conversions - application for recalculation of values
													Conversions - application for recalculation of values
												 COMET Cloud Lite - Android (Google Play)
													COMET Cloud Lite - Android (Google Play)
												 COMET Cloud Lite - iOS (App Store)
													COMET Cloud Lite - iOS (App Store)
												Others
 Terms and Conditions COMET System s.r.o.
													Terms and Conditions COMET System s.r.o.
												Manuals
 Instruction Manual
													Instruction Manual
												 Quick Start Manual
													Quick Start Manual
												 Safety Information
													Safety Information
												 Manual for Calibration (accuracy verification) and Adjustment for Dataloggers Uxxxx(M)
													Manual for Calibration (accuracy verification) and Adjustment for Dataloggers Uxxxx(M)
												 Declaration of Conformity
													Declaration of Conformity
												 JSON Protocol Description / Popis protokolu JSON
													JSON Protocol Description / Popis protokolu JSON
												Catalogs
 CATALOG - Dataloggers
													CATALOG - Dataloggers
												 CATALOG - GSM loggers
													CATALOG - GSM loggers
												 Catalogue Sheets - COMET GSM Data Loggers
													Catalogue Sheets - COMET GSM Data Loggers
												Related products
 
										COMET Cloud
 
										COMET Database
 
										IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 2G modem
 
										IoT Wireless Temperature Datalogger, with built-in sensor, 2G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 2G modem
 
										IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless CO2 datalogger with built-in sensor, 2G modem and Flat Rate SIM Card
 
										Wireless thermometer, hygrometer barometer, Sigfox IoT

 
         
         
         
         
         
         
         
         
         
         
         
									 
									 
									 
									 
									 
									 
									 
									 
								 
								 
								 
								 
								 
								 
								