Top-Up Voucher for COMET Cloud
COMET Cloud is a paid service. With every purchased COMET device that is compatible with COMET Cloud, you get free time limited access to COMET Cloud.
At any time you have the option to purchase a recharge coupon for 1 year, 2 years or more years of operation of the device. Extension of the subscription for individual devices is realized through credits from the wallet, which is built into the COMET Cloud.
You can increase the credit balance in your COMET Cloud wallet as needed by purchasing a Top-Up Voucher. The unit price of the coupon is always for one credit.
For the annual operation of devices in the COMET Cloud, you need to purchase the following amount of credits:
- IoT Wireless Sensors, powered by Sigfox, Wx8xx series --- ˃ 2 credits
- IoT Wireless Sensors, powered by LoRaWAN, Wx9xx series --- ˃ 1 credit
- IoT Wireless Dataloggers, with built-in GSM modem, UxxxxM series and WiFi Sensors --- ˃ 1 credit
- WiFi Sensors --- ˃ 1 credit
- WebSensors with Ethernet communication --- ˃ 1 credit
- Monitoring Systems MS with connected Ethernet communication --- ˃ 2 credits
- 
									codeSLU503
Product variants
Optional accessories and download
- GSM Dataloggers
- IoT Sensors, LoRaWAN
- IoT Sensors, Sigfox
- WiFi Sensors
- WebSensors
- Regulators
- Related products
 
														IoT Wireless Temperature Datalogger with built-in sensor and 2G modem
 
														IoT Wireless Temperature Datalogger, with built-in sensor, 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature Datalogger for 2 external probes, with built-in 2G modem
 
														IoT Wireless Temperature Datalogger for 2 external probes, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem
 
														IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 2G modem
 
														IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem
 
														IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 2G modem
 
														IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 2G modem
 
														IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 2G modem
 
														IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 2G modem
 
														IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 2G modem
 
														IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 2G modem
 
														IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 2G modem and Flat Rate SIM Card
 
														IoT Wireless CO2 datalogger with built-in sensor, 2G modem
 
														IoT Wireless CO2 datalogger with built-in sensor, 2G modem and Flat Rate SIM Card
 
														IoT wireless thermometer with built-in sensor, LoRaWAN network
 
														IoT wireless thermometer for external probe, LoRaWAN network
 
														IoT wireless thermometer with three-channels, LoRaWAN network
 
														IoT wireless thermometer, hygrometer, LoRaWAN network
 
														IoT wireless thermometer, hygrometer for external probe, LoRaWAN network
 
														IoT wireless thermometer, hygrometer, barometer, LoRaWAN network
 
														Wireless thermometer with built-in sensor, Sigfox IoT
 
														Wireless thermometer with built-in sensor, IoT Sigfox
 
														Wireless IoT thermometer for external probe, Sigfox
 
														Wireless thermometer with three-channels, IoT Sigfox
 
														Wireless thermometer with three-channels, IoT Sigfox
 
														IoT Wireless Temperature Sensor for 4 external Pt1000 probes with ELKA connector, powered by Sigfox
 
														IoT Wireless Temperature Sensor for 4 external Pt1000 probes with CINCH connector, powered by Sigfox
 
														Wireless thermometer with two two-state inputs, Sigfox IoT
 
														Wireless thermometer with built-in sensor and with voltage input, IoT Sigfox
 
														Wireless thermometer, hygrometer, Sigfox IoT
 
														Wireless thermometer, hygrometer, IoT Sigfox
 
														Wireless thermometer, hygrometer for external probe, Sigfox IoT
 
														Wireless thermometer, hygrometer for external probe, IoT Sigfox
 
														IoT Wireless Temperature, Relative Humidity and CO2 Sensor, powered by Sigfox
 
														Wireless thermometer, hygrometer barometer, Sigfox IoT
 
														Wireless thermometer, hygrometer, barometer for external probe, Sigfox IoT
 
														IoT Wireless Temperature and CO2 Sensor, powered by Sigfox
 
														WiFi temperature sensor with integrated probe
 
														WiFi temperature sensor for one external Pt1000 probe
 
														WiFi temperature sensor for 4 external Pt1000 probes
 
														WiFi temperature and relative humidity sensor with integrated probe
 
														WiFi temperature and relative humidity sensor for external probe
 
														WiFi temperature and relative humidity sensor for two external probes
 
														WiFi temperature and relative humidity sensor for 4 external probes
 
														WiFi temperature, relative humidity, CO2 and atmospheric pressure sensor with integrated probe
 
														WiFi CO2 sensor with integrated probe
 
														WiFi temperature, relative humidity and atmospheric pressure sensor with integrated probe
 
														Thermometer with Ethernet interface and relays
 
														Thermometer hygrometer with Ethernet interface and relays, humidistat
 
														Thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Compressed-air thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Rack mount thermometer hygrometer with Ethernet interface and relays
 
														Rack mount thermometer hygrometer with Ethernet interface and relays, cable 2 meters
 
														Rack mount thermometer hygrometer with Ethernet interface and relays, cable 4 meters
 
														Rack mount thermometer with Ethernet interface and relays
 
														Remote CO2 concentration with Ethernet interface and two relays
 
														Remote CO2 concentration with Ethernet interface and two relays
 
														Remote CO2 concentration thermometer hygrometer with Ethernet interface and two relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays, cable 2 meters
 
														Thermometer hygrometer barometer with Ethernet interface and relays, cable 4 meters
 
														Web Sensor - two channel remote 0-20mA inputs
 
														Web Sensor - remote thermometer
 
														Web Sensor - one channel remote thermometer hygrometer
 
														Web Sensor - four channels remote thermometer hygrometer
 
														Web Sensor - two channels with binary inputs
 
														Web Sensor with PoE - remote thermometer
 
														Web Sensor with PoE - one channel remote thermometer hygrometer
 
														Web Sensor with PoE - four channels remote thermometer hygrometer
 
														Web Sensor with PoE - two channels with binary inputs
 
														WebSensor - remote thermometer with Ethernet interface
 
														WebSensor with PoE - remote thermometer with Ethernet interface
 
														WebSensor - remote barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer with Ethernet interface
 
														Web sensor - remote thermometer hygrometer with Ethernet interface. Weather sensor for environment monitoring.
 
														Web sensor - remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web sensor - remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web sensor - compressed air remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface, cable 2 meters
 
														Web Sensor with PoE - remote thermometer hygrometer with Ethernet interface, cable 4 meters
 
														WebSensor - remote thermometer with Ethernet interface
 
														WebSensor with PoE - remote thermometer with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration with Ethernet interface, duct mount
 
														WebSensor with PoE - remote CO2 concentration with Ethernet interface
 
														WebSensor with PoE - remote CO2 concentration with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface
 
														WebSensor - remote CO2 concentration thermometer hygrometer with Ethernet interface, duct mount
 
														WebSensor with PoE - remote temperature, humidity, CO2 concentration with Ethernet interface
 
														WebSensor with PoE - remote temperature, humidity, CO2 concentration with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface, cable 2 meters
 
														Web Sensor - remote thermometer hygrometer barometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface. Weather sensor with one of the best barometers
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface, cable 2 meters
 
														Web Sensor with PoE - remote thermometer hygrometer barometer with Ethernet interface, cable 4 meters
 
														Web Sensor with PoE, duct mount - remote thermometer hygrometer barometer with Ethernet interface
 
														Thermometer hygrometer with Ethernet interface and relays
 
														Thermometer with Ethernet interface and relays
 
														Thermometer hygrometer barometer with Ethernet interface and relays
Related products
 
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem
 
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem and Flat Rate SIM Card
 
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem
 
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem and Flat Rate SIM Card
 
										Wireless thermometer, hygrometer, Sigfox IoT
 
										Wireless IoT thermometer for external probe, Sigfox
 
										IoT Wireless Temperature Sensor for 4 external Pt1000 probes with ELKA connector, powered by Sigfox
 
										IoT Wireless Temperature and CO2 Sensor, powered by Sigfox
 
										COMET Database

 
         
         
         
         
         
         
         
         
         
         
         
									 
									 
									 
									 
									 
									 
									 
								 
								 
								 
								 
								 
								 
								